
| New Jersey Nets (32-46) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| R.Jefferson | F | 40:27 | 4-17 | 3-6 | 4-4 | -8 | 0 | 6 | 6 | 4 | 1 | 1 | 1 | 0 | 1 | 15 |
| N.Krstic | F | 24:31 | 2-8 | 0-0 | 4-4 | -3 | 2 | 5 | 7 | 1 | 5 | 1 | 1 | 1 | 0 | 8 |
| D.Diop | C | 25:23 | 2-6 | 0-0 | 2-2 | -6 | 6 | 3 | 9 | 1 | 4 | 0 | 2 | 2 | 0 | 6 |
| V.Carter | G | 40:19 | 5-12 | 1-2 | 8-10 | -10 | 0 | 4 | 4 | 6 | 3 | 1 | 3 | 1 | 1 | 19 |
| D.Harris | G | 24:29 | 2-8 | 2-2 | 2-2 | -4 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 8 |
| M.Williams | 24:33 | 4-10 | 1-6 | 0-0 | -21 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 9 | |
| S.Swift | 20:18 | 2-7 | 0-0 | 0-0 | -13 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 4 | 4 | |
| B.Nachbar | 21:19 | 4-6 | 2-4 | 4-4 | -25 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 14 | |
| T.Hassell | 15:51 | 0-0 | 0-0 | 0-0 | -7 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| M.Ager | 01:25 | 0-1 | 0-1 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S.Williams | 01:25 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D.Armstrong | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 25-75 | 9-21 | 24-26 | 11 | 29 | 40 | 17 | 24 | 3 | 15 | 5 | 8 | 83 | ||
| 33.3% | 42.9% | 92.3% | Team Rebs: 7 | Total TO: 16 | ||||||||||||
| Cleveland Cavaliers (43-35) |
| Field Goals | Rebounds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts | |
| L.James | F | 35:22 | 11-21 | 1-4 | 10-13 | +10 | 4 | 3 | 7 | 8 | 2 | 1 | 0 | 2 | 1 | 33 |
| B.Wallace | F | 16:47 | 0-2 | 0-0 | 1-2 | -12 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Z.Ilgauskas | C | 29:12 | 5-11 | 0-0 | 3-5 | -4 | 4 | 1 | 5 | 0 | 5 | 0 | 2 | 0 | 2 | 13 |
| D.Brown | G | 17:03 | 1-5 | 1-2 | 1-2 | -6 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 |
| D.West | G | 24:28 | 4-8 | 2-4 | 2-2 | -1 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 12 |
| W.Szczerbiak | 24:07 | 5-9 | 2-3 | 2-2 | +22 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 14 | |
| D.Gibson | 31:49 | 4-9 | 1-5 | 3-3 | +31 | 0 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 12 | |
| A.Varejao | 19:06 | 1-4 | 0-0 | 0-0 | +17 | 1 | 8 | 9 | 0 | 3 | 0 | 0 | 3 | 1 | 2 | |
| J.Smith | 28:12 | 2-6 | 0-0 | 3-4 | +32 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 1 | 0 | 7 | |
| A.Pavlovic | 12:47 | 2-4 | 0-0 | 0-0 | +12 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | |
| D.Jones | 01:07 | 1-1 | 0-0 | 0-0 | +4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D.Jones | DNP - Coach's Decision | |||||||||||||||
![]() |
||||||||||||||||
| Total | 240 | 36-80 | 7-18 | 25-33 | 12 | 34 | 46 | 17 | 22 | 6 | 10 | 8 | 5 | 104 | ||
| 45.0% | 38.9% | 75.8% | Team Rebs: 11 | Total TO: 10 | ||||||||||||